JIRFINE T-13 Series – High Speed Drilling & Milling Machining Center
CNC Machine | Drilling & Milling Machine
1300x500x300mm
Mesin drilling & milling desain golden ratio span (spindle 12000rpm), travel X-axis 1300mm untuk workpiece ukuran besar dengan hasil tapping presisi tinggi.
High Speed Drilling & Milling Machining Center
Aplikasi luas, kekakuan tinggi, fleksibilitas tinggi, dan ekstensibilitas tinggi.
Desain Golden Ratio Span
Desain golden ratio span, pemrosesan kecepatan tinggi dan presisi tinggi lebih terjamin.
Desain Spindle Direct Drive
Desain spindle direct drive, secara langsung mengeluarkan kecepatan dari poros motor untuk mendapatkan hasil tapping berkualitas tinggi.
Travel X/Y-Axis Ekstra Besar
Travel X/Y-axis yang sangat besar menerobos keterbatasan mesin drilling dan tapping konvensional yang tidak mampu memproses workpiece berukuran besar.
| Kategori | Item | Unit | Spesifikasi |
|---|---|---|---|
| Travel | X axis travel | mm | 1300 |
| Y axis travel | mm | 500 | |
| Z axis travel | mm | 300 | |
| Distance from spindle nose to worktable | mm | 150-450 | |
| Distance from spindle center to column | mm | 548 | |
| Workbench | Workbench size | mm | 1400×500 |
| T-slot (size x slot no. x space) | mm | 14x5x80 | |
| Maximum load of workbench | kg | 450 | |
| Spindle | Speed | rpm | 12000 |
| Spindle taper | # | BT30 | |
| Transfer method | # | Direct drive | |
| Feed | Three-axis cutting feed | mm/min | 1-10000 |
| Three-axis rapid feed | m/min | 48/48/48 | |
| Precision | Positioning precision | mm | 0.010/0.005/0.005 |
| Repeatability | mm | 0.005/0.003/0.003 | |
| Tool changing system | Number of tools | pcs | 21 |
| Max tool weight | kg | 3 | |
| Max tool length | mm | 250 | |
| Tool diameter (full tool/neighbor empty tool) | mm | 100/140 | |
| CNC system | Control system | # | FANUC 0I-MF |
| Motor Power | Spindle motor power | kW | 3.7/13 |
| Three-axis motor power | kW | 3.0/3.0/3.0 | |
| Others | Required air pressure | kgf/cm³ | 6 |
| Electricity demand | KVA | 20 | |
| Net weight | kg | – | |
| Dimensions (L x W x H) | mm | 3120x2860x2420 |

HSG
JIATAI
ADH
ZYMT
TRUMPF
DERATECH


